Subtotal: £7.00
Description
U Bracker For Attachments
U Bracker For Attachments
Quick Comparison
| Settings | Beak Trimmer Accessories remove | Metal Steel Cover Protective Net Filter Guard Fan Grill remove | Professional Rotary Potentiometer/ Rheostat Knobs remove | BPX Gauge Water Less remove | De Beaker AC Cooling Fan 220/240 Volts remove | De Beaker AC Cooling Fan 110/120 Volts remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | £7.00 | £1.10 | £41.99 | £2.00 | £4.99 | £4.99 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | U Bracker For Attachments | Metal Steel Cover Protective Net Filter Guard Fan Grill | Variable Rheostat Wire wound Ceramic Potentiometer, | BPX Gauge Water Less | 3inch–220V/240V AC Cooling Fan Bearing System: Sleeve bearing & ball bearing Impeller: Non-flammable, thermoplastic UL94V O rating Motor: Brush less motor | 3inch–110V/120V AC Cooling Fan Bearing System: Sleeve bearing & ball bearing Impeller: Non-flammable, thermoplastic UL94V O rating Motor: Brush less motor |
| Content | U Bracker For Attachments | Metal Steel Cover Protective Net Filter Guard Fan Grill Technical Specifications: Protects fan blades and wiring from damage. Requires 4 mounting screws (not included). Perfect protection against electronic parts injuries caused by fan blades’ rotating. This is a metal net which could be fixed on you fan, It covers the fan well and has no influence to the cooling effect. It protects both the fan leaves and your finger. | About this item Variable Rheostat Wire wound Ceramic Potentiometer, Widely used in voltage and current adjustment, The rheostat is consisted of ceramic core and a resistive wire wrapped to form a toroid coil with a wiper axle. Control the electrical resistance of a circuit without interrupting the flow of current. Material: Ceramic Metal. Total Size: 104 x 80mm. Package Includes: 1 x Wire wound Ceramic Potentiometer. This item includes Knobs | BPX Gauge Water Less | De Beaker AC Cooling Fan 220/240 Volts 3inch–220V/240V AC Cooling Fan Technical Specifications: Bearing System: Sleeve bearing & ball bearing Impeller: Non-flammable, thermoplastic UL94V O rating Motor: Reliable shaded pole motor construction Connection: Flying heads Motor: Brush less motor | De Beaker AC Cooling Fan 110/120 Volts 3inch–110V/120V AC Cooling Fan Technical Specifications: Bearing System: Sleeve bearing & ball bearing Impeller: Non-flammable, thermoplastic UL94V O rating Motor: Reliable shaded pole motor construction Connection: Flying heads Motor: Brush less motor |
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.