BPX Gauge Water Less
BPX Gauge Water Less
Quick Comparison
Settings | BPX Gauge Water Less remove | De Beaker AC Cooling Fan 110/120 Volts remove | Professional Rotary Potentiometer/ Rheostat Knobs remove | Power cable for an uninterrupted flow of AC 220 v 240 v Current remove | Power cable for an uninterrupted flow of AC 110 v 120 v Current remove | Metal Steel Cover Protective Net Filter Guard Fan Grill remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | £2.00 | £4.99 | £0.75 | £3.50 | £3.50 | £1.10 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | BPX Gauge Water Less | 3inch–110V/120V AC Cooling Fan Bearing System: Sleeve bearing & ball bearing Impeller: Non-flammable, thermoplastic UL94V O rating Motor: Brush less motor | Potentiometer rotary knob is useful for connect the rotary potentiometers. The knob is designed to set directly on the potentiometer’s ridges so it’s an easy & secure fit. This is the black version and it has a striking white line on the outside for great visibility with whatever you’re making. | The Standard Power Cable has a rating of 110 volts up to 250 Volts Power cable for an uninterrupted flow of AC current Female power IEC320C13 and male power NEMA 5-15 for effective power supply PVC jacket that is resistant to adverse environmental factors power cable facilitates easy manoeuvring around devices connect your end device to the mains Secure and reliable high-quality conductor sheathed in a PVC jacket for insulation and durability | The Standard Power Cable has a rating of 110 volts up to 250 Volts Power cable for an uninterrupted flow of AC current Female power IEC320C13 and male power NEMA 5-15 for effective power supply PVC jacket that is resistant to adverse environmental factors power cable facilitates easy manoeuvring around devices connect your end device to the mains Secure and reliable high-quality conductor sheathed in a PVC jacket for insulation and durability | Metal Steel Cover Protective Net Filter Guard Fan Grill |
Content | BPX Gauge Water Less | De Beaker AC Cooling Fan 110/120 Volts 3inch–110V/120V AC Cooling Fan Technical Specifications: Bearing System: Sleeve bearing & ball bearing Impeller: Non-flammable, thermoplastic UL94V O rating Motor: Reliable shaded pole motor construction Connection: Flying heads Motor: Brush less motor | Potentiometer rotary knob is useful for connect the rotary potentiometers. The knob is designed to set directly on the potentiometer’s ridges so it’s an easy & secure fit. This is the black version and it has a striking white line on the outside for great visibility with whatever you’re making. | The Standard Power Cable has a rating of 110 volts up to 250 Volts Power cable for an uninterrupted flow of AC current Female power IEC320C13 and male power NEMA 5-15 for effective power supply PVC jacket that is resistant to adverse environmental factors power cable facilitates easy manoeuvring around devices connect your end device to the mains Secure and reliable high-quality conductor sheathed in a PVC jacket for insulation and durability | The Standard Power Cable has a rating of 110 volts up to 250 Volts Power cable for an uninterrupted flow of AC current Female power IEC320C13 and male power NEMA 5-15 for effective power supply PVC jacket that is resistant to adverse environmental factors power cable facilitates easy manoeuvring around devices connect your end device to the mains Secure and reliable high-quality conductor sheathed in a PVC jacket for insulation and durability | Metal Steel Cover Protective Net Filter Guard Fan Grill Technical Specifications: Protects fan blades and wiring from damage. Requires 4 mounting screws (not included). Perfect protection against electronic parts injuries caused by fan blades’ rotating. This is a metal net which could be fixed on you fan, It covers the fan well and has no influence to the cooling effect. It protects both the fan leaves and your finger. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.